Admissions Hotline - 99523 87017
Metric No. | Description | Weightage |
---|---|---|
2.1.1QnM | Enrolment Percentage | 20 |
2.1.2QnM | Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years | 20 |
Metric No. | Description | Weightage |
---|---|---|
2.2.1QnM | Student – Full time Teacher Ratio (Data for the latest completed academic year) | 40 |
Metric No. | Description | Weightage |
---|---|---|
2.3.1QlM | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences using ICT tools | 40 |
Metric No. | Description | Weightage |
---|---|---|
2.4.1QnM | Percentage of full-time teachers against sanctioned posts during the last five years | 15 |
2.4.2QnM | Percentage of full time teachers with NET/SET/SLET/ Ph. D./D.Sc. /D.Litt./L.L.D. during the last five years (consider only highest degree for count) | 25 |
Metric No. | Description | Weightage |
---|---|---|
2.5.1QlM | Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient | 40 |
Metric No. | Description | Weightage |
---|---|---|
2.6.1QlM | Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website and attainment of POs and COs are evaluated | 25 |
2.6.2QlM | Attainment of POs and COs | 20 |
2.6.3QnM | Pass percentage of Students during last five years (excluding backlog students) | 45 |
Metric No. | Description | Weightage |
---|---|---|
2.7.1QnM | Online student satisfaction survey regarding to teaching learning process.(Online survey to be conducted) | 60 |
in 314 Engineering
Colleges across
Tamilnadu