Admissions Hotline - 99523 87017
S.No | Name of the faculty | Desg | Subject Handled | SEM/YEAR | Branch | Pass% |
---|---|---|---|---|---|---|
1 | P.Ramesh Raja | HOD/ECE | Embedded and Real Time Systems | IV/VII | ECE | 100.00 |
2 | M.R.Nagendra | AP/ECE | RF and Micro Wave Engineering | IV/VII | ECE | 93.75 |
3 | M.R.Nagendra | AP/ECE | Micrprocessor and Microcontroller | III/V | ECE | 100.00 |
4 | J.Rakesh | AP/ECE | OPTO Electronic Devices | IV/VII | ECE | 100.00 |
5 | J.Rakesh | AP/ECE | Electronic Circuits-I | II / III | ECE | 95.83 |
6 | V.Abilasha | AP/ECE | Principles of Digital Signal Processing | III/V | ECE | 100.00 |
7 | V.Abilasha | AP/ECE | Communication Engg. | II / III | CSE | 91.48 |
8 | V.Sathya | AP/ECE | Digital Communication | III/V | ECE | 100.00 |
S.No | Name of the faculty | Desg | Subject Handled | SEM/YEAR | Branch | Pass% |
---|---|---|---|---|---|---|
1 | P.Ramesh Raja | HOD/ECE | Professional Ethics in Engineering | IV/VIII | ECE | 100.00 |
2 | P.Ramesh Raja | HOD/ECE | Embedded Systems | III/VI | ECE | 100.00 |
3 | P.Ramesh Raja | HOD/ECE | Antenna and Wave Propagation | III/VI | ECE | 94.12 |
4 | M.R.Nagendra | AP/ECE | Communication Theory | II/IV | ECE | 100.00 |
5 | M.R.Nagendra | AP/ECE | Wireless Networks | IV/VIII | ECE | 100.00 |
6 | J.Rakesh | AP/ECE | OPTO Electronic Devices | IV/VII | ECE | 100.00 |
7 | J.Rakesh | AP/ECE | Electronic Circuits-II | II/IV | ECE | 100.00 |
8 | V.Abilasha | AP/ECE | Discrete Time Systems and Signal Processing | II/V | ECE | 100.00 |
9 | V.Abilasha | AP/ECE | Digital Signal Processing | III/VI | CSE | 100.00 |
10 | V.Abilasha | AP/ECE | BEEE-Civil Dept(Sharing) | I/II | CIVIL | 100.00 |
11 | V.Sathya | AP/ECE | Microprocessor and Microcontroller | II/IV | CSE | 100.00 |
in 314 Engineering
Colleges across
Tamilnadu